Course | Fall | Spring | SumMER | ||
---|---|---|---|---|---|
INDE 2331 Computer Applications for Industrial Engineers | 1 | ||||
INDE 2333 Engineering Statistics I | 1 | 1 | Likely | ||
INDE 3310 Quality Control and Improvement | 1 | ||||
INDE 3330 Financial and Cost Management | 1 | ||||
INDE 3333 Engineering Economy I | 1 | 1 | Likely | ||
INDE 3362 CAD/CAM | 1 | ||||
INDE 3364 Engineering Statistics II | 1 | ||||
INDE 3381 Linear Optimization | 1 | ||||
INDE 3382 Stochastic Models | 1 | ||||
INDE 3432 Manufacturing Processes | 1 | ||||
INDE 4111 IE Undergraduate Seminar | 1 | 1 | |||
INDE 4315 Supply Chain Management | 1 | ||||
INDE 4320 Computer Integrated Manufacturing | 1 | ||||
INDE 4331 Analysis of Industrial Activities | 1 | ||||
INDE 4334 Engineering Systems Design | 1 | ||||
INDE 4337 Human Factors | 1 | ||||
INDE 4364 Big Data Analytics | 1 | ||||
INDE 4369 Facility Planning and Design | 1 | ||||
INDE 4370 Discrete Event Simulation | 1 | ||||
INDE 4372 Operations Control | 1 | ||||
INDE 4388 Engineering Leadership & Entrepreneurism (approved Tech Elect course) | 1 | ||||
11 | 13 | 2 |
NOTE: INDE 2333 and INDE 3333 are very likely to be also offered in Summer, but not guaranteed.